Average Canadian Weekly Wage $823
August 30th, 2009 • Related • Filed Under
Canadian average weekly earnings, including overtime, of employees was $823 in June 2009, up 1.8% from June 2008.
In the largest industrial sectors, from June 2008 to June 2009, average weekly earnings were up by 6.0% in health care and social assistance, 3.4% in public administration, 2.8% in retail trade and 0.1% in accommodation & food services.
For the same year-over-year period, average weekly earnings fell 5.4% in manufacturing and 2.4% in educational services.
Provincially, the strongest year-over-year earnings growth occurred in Prince Edward Island (+6.5%), Newfoundland & Labrador (+4.9%) and Alberta (+4.3%).
Canadian Average Weekly Earnings By Province
June 2009
| Province |
Average Weekly Earnings $ (£) |
| Newfoundland and Labrador | 805 (£453) |
| Prince Edward Island | 692 (£390) |
| Nova Scotia | 726 (£409) |
| New Brunswick | 737 (£415) |
| Quebec | 771 (£434) |
| Ontario | 843 (£475) |
| Manitoba | 765 (£431) |
| Saskatchewan | 804 (£453) |
| Alberta | 963 (£542) |
| British Columbia | 799 (£450) |
Canadian Average Weekly Earnings By Industry
June 2009
| Industry |
Average Weekly Earnings $ (£) |
| Forestry & logging | 837 (£471) |
| Mining, oil & gas | 1715 (£966) |
| Utilities | 1490 (£839) |
| Construction | 1066 (£600) |
| Manufacturing | 909 (£512) |
| Wholesale trade | 1007 (£567) |
| Retail trade | 483 (£272) |
| Transportation & warehousing | 876 (£493) |
| Information & cultural industries | 1111 (£625) |
| Finance & insurance | 1038 (£584) |
| Real estate, rental & leasing | 799 (£450) |
| Professional, scientific & technical services | 1151 (£648) |
| Management of companies & enterprises | 1166 (£656) |
| Health care & social assistance | 778 (£438) |
| Arts, entertainment & recreation | 510 (£287) |
| Accommodation & food services | 328 (£185) |
| Educational services | 851 (£479) |
| Public administration | 1072 (£604) |
exchange rate £1 = $1.776
Data from Statistics Canada