Canada: Average April Wage $790
The average Canadian weekly earnings of employees stood at $789.99 in April, up 0.3 percent from March. Compared with a year earlier, average weekly earnings were up 3.2 percent.
In Canada’s largest industrial sectors, earnings rose 4.0 percent in health and social assistance, 3.0 percent in manufacturing, 2.7 percent in retail trade, and 1.9 percent in educational services compared with a year earlier.
Alberta and Saskatchewan had the strongest year-over-year earnings growth of all provinces at 6.0 percent and 5.4 percent respectively.
The average hourly earnings for hourly paid employees edged up from $19.82 in March to $19.85 in April.
Canadian Average Weekly Earnings By Province
April 2008
| Province |
Average Weekly Earnings $ (£) |
| Newfoundland and Labrador | 746 (367) |
| Prince Edward Island | 636 (313) |
| Nova Scotia | 689 (339) |
| New Brunswick | 729 (359) |
| Quebec | 744 (366) |
| Ontario | 817 (402) |
| Manitoba | 722 (355) |
| Saskatchewan | 751 (369) |
| Alberta | 873 (430) |
| British Columbia | 774 (381) |
Canadian Average Weekly Earnings By Industry
April 2008
| Industry |
Average Weekly Earnings $ (£) |
| Forestry and logging | 987 (486) |
| Mining, oil and gas | 964 (474) |
| Utilities | 1183 (582) |
| Construction | 955 (470) |
| Manufacturing | 963 (474) |
| Wholesale trade | 927 (456) |
| Retail trade | 492 (242) |
| Transportation and warehousing | 827 (407) |
| Information and cultural industries | 989 (487) |
| Finance and insurance | 1014 (499) |
| Real estate, rental and leasing | 729 (359) |
| Professional, scientific and technical services | 1006 (495) |
| Management of companies and enterprises | 1021 (502) |
| Health care and social assistance | 726 (357) |
| Arts, entertainment and recreation | 498 (245) |
| Accommodation and food services | 334 (164) |
| Educational services | 847 (417) |
| Public administration | 991 (486) |
exchange rate used $1.00 CAN = £0.492
Write a comment