Canada: Average House Price $314,028

Each month, The Canadian Real Estate Association compiles the statistics of existing homes and properties sold. The average price of a house sold in June in Canada was $314,028, virtually static over the last 12 months. However, the residential average price is still forecast to rise 5.3 percent in 2008 and a further 4.2 percent next year. Price gains are predicted to become smaller as the resale housing market becomes more balanced. The market is forecast to remain tightest in Saskatchewan and Manitoba, and as a result price increases there are expected to be biggest.

House Prices In Canada
June 2008

Province House Price $ (£) 12 Month % change
Nova Scotia 194,627 (95,756) 2.0
Prince Edward Island 150,503 (74,047) 12.1
New Brunswick 157,505 (77,492) 10.3
Newfoundland & Labrador 171,183 (84,222) 12.1
Quebec 216,194 (106,367) 5.3
Ontario 314,993 (154,976) 3.4
Manitoba 200,505 (98,648) 11.7
Saskatchewan 234,076 (115,165) 12.9
Alberta 363,638 (178,909) -0.1
British Columbia 463,458 (228,021) 3.9
Northwest Territories 321,812 (158,331) 2.5
Yukon 257,647 (126,762) 22.9

assumed exchange rate $1.00 = £0.492

Post a Response