Canada: Average Wage is $821
Canadian average weekly earnings, including overtime, of payroll employees was $821 in February 2009, up 1.8% from February 2008.
In the largest industrial sectors, from February 2008 to February 2009, average weekly earnings were up by 5.6% in retail trade, 2.0% in health care and social assistance, 1.5% in accommodation and food services, 0.7% in educational services and 0.6% in public administration.
During the same period, earnings declined by 4.3% for employees in manufacturing as a whole.
Earnings declined for employees in most of the biggest manufacturing industries, that is, food; transportation equipment; fabricated metal products; machinery; and wood products.
Provincially, the strongest year-over-year earnings growth among the provinces occurred in Alberta (+5.4%), Newfoundland and Labrador (+4.5%) and Saskatchewan (+3.5%).
Canadian Average Weekly Earnings By Province
February 2009
| Province |
Average Weekly Earnings $ (£) |
| Newfoundland and Labrador | 786 (£443) |
| Prince Edward Island | 681 (£394) |
| Nova Scotia | 728 (£411) |
| New Brunswick | 739 (£417) |
| Quebec | 753 (£425) |
| Ontario | 852 (£481) |
| Manitoba | 775 (£437) |
| Saskatchewan | 808 (£437) |
| Alberta | 974 (£549) |
| British Columbia | 794 (£459) |
Canadian Average Weekly Earnings By Industry
February 2009
| Industry |
Average Weekly Earnings $ (£) |
| Forestry & logging | 853 (£481) |
| Mining, oil & gas | 1646 (£928) |
| Utilities | 1529 (£862) |
| Construction | 1059 (£597) |
| Manufacturing | 928 (£523) |
| Wholesale trade | 1046 (£590) |
| Retail trade | 477 (£269) |
| Transportation & warehousing | 897 (£518) |
| Information & cultural industries | 1117 (£630) |
| Finance & insurance | 1027 (£579) |
| Real estate, rental & leasing | 760 (£429) |
| Professional, scientific & technical services | 1151 (£649) |
| Management of companies & enterprises | 1171 (£660) |
| Health care & social assistance | 754 (£452) |
| Arts, entertainment & recreation | 499 (£281) |
| Accommodation & food services | 334 (£188) |
| Educational services | 839 (£473) |
| Public administration | 1060 (£598) |
exchange rate £1 = $1.773
Data from Statistics Canada