Canadian Usual Full-time Wage $937
December 15th, 2009 • Related • Filed Under
Employment rose by 79,000 in November, bringing the unemployment rate down 0.1 percentage points to 8.5%. Despite November’s gain, employment remains 321,000 (-1.9%) below the peak of October 2008. Usual weekly earnings of full-time payroll employees were $937 (£542) in November, up 1.8% from November 2008.
Canadian Usual Weekly Full-Time Earnings By Industry
November 2009
| Industry |
Usual Weekly Earnings $ (£) |
| Management | 1384 (£802) |
| Business, finance and administrative | 826 (£479) |
| Natural and applied sciences | 1223 (£709) |
| Health | 1010 (£610) |
| Social science, education, government service and religion | 1102 (£585) |
| Art, culture, recreation and sport | 976 (£565) |
| Sales and service | 666 (£386) |
| Trades, transport and equipment operators | 927 (£504) |
| Occupations unique to primary industry | 927(£537) |
| Occupations unique to processing, manufacturing and utilities | 776 (£450) |
exchange rate £1 = $1.726
Data from Statistics Canada