Canadian Wages for February 2008
In February, the average weekly Canadian earnings of all payroll employees (full and part-time) increased to $786.80. Compared with a year earlier, average weekly earnings were up 3.1 percent.
Among Canada’s largest industrial sectors, earnings rose 5.8% in health and social assistance, 2.6 percent in manufacturing, 2.5 percent in educational services, and 0.9 percent in retail trade compared with a year earlier.
Alberta (4.9 percent) and Manitoba (4.5 percent) posted the strongest year-over-year earnings growth among the provinces.
The average hourly earnings ($19.59) and the average weekly hours for hourly paid employees (31.1 hours) were unchanged from January.
Canadian Average Weekly Earnings By Province
February 2008
| Province |
Average Weekly Earnings $ (£) |
| Newfoundland and Labrador | 727 (371) |
| Prince Edward Island | 635 (324) |
| Nova Scotia | 685 (349) |
| New Brunswick | 725 (370) |
| Quebec | 729 (372) |
| Ontario | 821 (419) |
| Manitoba | 723 (369) |
| Saskatchewan | 742 (378) |
| Alberta | 867 (442) |
| British Columbia | 777 (396) |
Canadian Average Weekly Earnings By Industry
February 2008
| Industry |
Average Weekly Earnings $ (£) |
| Forestry and logging | 1028 (524) |
| Mining, oil and gas | 1482 (756) |
| Utilities | 1170 (597) |
| Construction | 942 (480) |
| Manufacturing | 951 (485) |
| Wholesale trade | 926 (472) |
| Retail trade | 489 (249) |
| Transportation and warehousing | 820 (418) |
| Information and cultural industries | 1007 (514) |
| Finance and insurance | 1018 (519) |
| Real estate, rental and leasing | 722 (368) |
| Professional, scientific and technical services | 1012 (516) |
| Management of companies and enterprises | 1016 (518) |
| Health care and social assistance | 732 (373) |
| Arts, entertainment and recreation | 482 (245) |
| Accommodation and food services | 335 (171) |
| Educational services | 848 (432) |
| Public administration | 988 (503) |
exchange rate used $1.00 = £0.51
Write a comment