<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration News &#187; Australia</title>
	<atom:link href="http://www.byebyeblighty.com/1/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 11:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Jobs for Australia</title>
		<link>http://www.byebyeblighty.com/1/more-jobs-for-australia/</link>
		<comments>http://www.byebyeblighty.com/1/more-jobs-for-australia/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:35:41 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1713</guid>
		<description><![CDATA[This month saw a net increase in Australian newspaper job ads in all states except Queensland, which is showing the weakest recovery in job ads of all states and territories.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/more-jobs-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Hotspots Revealed</title>
		<link>http://www.byebyeblighty.com/1/australian-property-hotspots-revealed/</link>
		<comments>http://www.byebyeblighty.com/1/australian-property-hotspots-revealed/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:08:06 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1593</guid>
		<description><![CDATA[A report has identified 24 property locations Australia wide that are likely to provide the strongest value for house purchasers.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/australian-property-hotspots-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Ads Improving in Australia</title>
		<link>http://www.byebyeblighty.com/1/job-ads-improving-in-australia/</link>
		<comments>http://www.byebyeblighty.com/1/job-ads-improving-in-australia/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:40:31 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1600</guid>
		<description><![CDATA[Australian job advertisements grew by 4.1% in August, providing the first example of monthly growth since April 2008 and the strongest rate of monthly growth since December 2007.  ]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/job-ads-improving-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne is Fastest Growing Australian Capital</title>
		<link>http://www.byebyeblighty.com/1/melbourne-is-fastest-growing-australian-capital/</link>
		<comments>http://www.byebyeblighty.com/1/melbourne-is-fastest-growing-australian-capital/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:49:32 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1415</guid>
		<description><![CDATA[Australia's population for 2008 has reached 21.4 million, an increase of 359,300 people over the year.  Melbourne's growth of 74,600 people was the largest of all the Australian capital cities, taking the city’s population to 3.9 million.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/melbourne-is-fastest-growing-australian-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Lake Most Popular Brisbane Suburb</title>
		<link>http://www.byebyeblighty.com/1/forest-lake-most-popular-brisbane-suburb/</link>
		<comments>http://www.byebyeblighty.com/1/forest-lake-most-popular-brisbane-suburb/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:59:49 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1391</guid>
		<description><![CDATA[Brisbane's Forest Lake was again the most popular suburb in Queensland last year.  A 1000-hectare master-planned community 22km southwest of Brisbane, Forest Lake is particularly popular with first homebuyers and young families.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/forest-lake-most-popular-brisbane-suburb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
