<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration News &#187; Canada</title>
	<atom:link href="http://www.byebyeblighty.com/1/category/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 11:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Usual Full-time Wage $937</title>
		<link>http://www.byebyeblighty.com/1/canadian-usual-full-time-wage-937/</link>
		<comments>http://www.byebyeblighty.com/1/canadian-usual-full-time-wage-937/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:44:11 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1689</guid>
		<description><![CDATA[Usual weekly earnings of full-time payroll employees were $937 (£542) in November, up 1.8% from November 2008.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/canadian-usual-full-time-wage-937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Employment Continues Upwards</title>
		<link>http://www.byebyeblighty.com/1/canadian-employment-continues-upwards/</link>
		<comments>http://www.byebyeblighty.com/1/canadian-employment-continues-upwards/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:10:55 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1678</guid>
		<description><![CDATA[Canadian employment increased by 15,900 in September. Growth in payroll employment in September came from the goods sector, led by the construction sector.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/canadian-employment-continues-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Sales Soar in Canada</title>
		<link>http://www.byebyeblighty.com/1/house-sales-soar-in-canada/</link>
		<comments>http://www.byebyeblighty.com/1/house-sales-soar-in-canada/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:48:03 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1662</guid>
		<description><![CDATA[Climbing to $327,736, the Canadian average house price rose 11 per cent from the same quarter last year as it continues to be skewed upward by a sustained increase in sales activity in some of Canada’s priciest markets.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/house-sales-soar-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Population</title>
		<link>http://www.byebyeblighty.com/1/canadas-population/</link>
		<comments>http://www.byebyeblighty.com/1/canadas-population/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:26:35 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1655</guid>
		<description><![CDATA[Canada's population was estimated at 33,739,900 on 1st July 2009 and in the second quarter of 2009, the Canadian population grew by 121,200. The increase was mainly due to international migration which was the second-highest figure for a second quarter since 1972.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/canadas-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Rise for Canadian Average Wage</title>
		<link>http://www.byebyeblighty.com/1/modest-rise-for-canadian-average-wage/</link>
		<comments>http://www.byebyeblighty.com/1/modest-rise-for-canadian-average-wage/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:00:44 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1658</guid>
		<description><![CDATA[Average weekly earnings of payroll employees were $824.00 (£474) in July, up 1.6% from July 2008.  Within Canada's largest industrial sectors, the fastest pace of growth in average weekly earnings occurred in educational services, public administration and health care &#038; social assistance.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/modest-rise-for-canadian-average-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

