<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration News &#187; New Zealand</title>
	<atom:link href="http://www.byebyeblighty.com/1/category/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 11:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High Migration Numbers for New Zealand</title>
		<link>http://www.byebyeblighty.com/1/high-migration-numbers-for-new-zealand/</link>
		<comments>http://www.byebyeblighty.com/1/high-migration-numbers-for-new-zealand/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:03:38 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1701</guid>
		<description><![CDATA[New Zealand's annual net permanent and long-term (PLT) migration balance was a gain of 20,000 in the November 2009 year, up from 3,600 in the November 2008 year. The latest annual net migration total is the highest since the July 2004 year (20,600).]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/high-migration-numbers-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Economy Grows Slowly</title>
		<link>http://www.byebyeblighty.com/1/new-zealand-economy-grows-slowly/</link>
		<comments>http://www.byebyeblighty.com/1/new-zealand-economy-grows-slowly/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:42:24 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1695</guid>
		<description><![CDATA[New Zealand economic activity, as measured by gross domestic product (GDP), was up 0.2 percent in the September 2009 quarter.  By industry, the largest movements were in real estate &#038; business services, up 2.2 percent and mining activity, up 11.1 percent.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/new-zealand-economy-grows-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Home Values Rise</title>
		<link>http://www.byebyeblighty.com/1/new-zealand-home-values-rise/</link>
		<comments>http://www.byebyeblighty.com/1/new-zealand-home-values-rise/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:03:22 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1709</guid>
		<description><![CDATA[The average sale price of a house in New Zealand was $393,373 (£181,275) in November, an increase from $389,198 in October.  Over the calander year, there has been a 1.0 percent increase in property values, an improvement on the 0.2% annualised increasel last month. ]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/new-zealand-home-values-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Unemployment Rate 6.5 Percent</title>
		<link>http://www.byebyeblighty.com/1/new-zealand-unemployment-rate-6-5-percent/</link>
		<comments>http://www.byebyeblighty.com/1/new-zealand-unemployment-rate-6-5-percent/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:06:15 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1704</guid>
		<description><![CDATA[The New Zealand unemployment rate reached a nine-year high, increasing to 6.5 percent in the September 2009 quarter.  The increase was largely driven by male unemployment.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/new-zealand-unemployment-rate-6-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Accent Highly Rated by Britons</title>
		<link>http://www.byebyeblighty.com/1/kiwi-accent-highly-rated-by-britons/</link>
		<comments>http://www.byebyeblighty.com/1/kiwi-accent-highly-rated-by-britons/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:03:50 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1646</guid>
		<description><![CDATA[In a new survey, the kiwi accent has been rated the most attractive and prestigious form of English outside the UK.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/kiwi-accent-highly-rated-by-britons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

