<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration News &#187; Other Countries</title>
	<atom:link href="http://www.byebyeblighty.com/1/category/other-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 11:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jobs Abroad – The Best Countries to Find Work</title>
		<link>http://www.byebyeblighty.com/1/jobs-abroad-the-best-countries-to-find-work/</link>
		<comments>http://www.byebyeblighty.com/1/jobs-abroad-the-best-countries-to-find-work/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:22:46 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1761</guid>
		<description><![CDATA[For Britons hoping to move abroad, there are a number of countries where employers' hiring intentions are considerably more favourable than those in the UK.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/jobs-abroad-the-best-countries-to-find-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expats Recommend Moving Abroad</title>
		<link>http://www.byebyeblighty.com/1/expats-recommend-moving-abroad/</link>
		<comments>http://www.byebyeblighty.com/1/expats-recommend-moving-abroad/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:38:12 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/expats-recommend-moving-abroad/</guid>
		<description><![CDATA[Expatriates are so happy in their new lives that nine out of ten would recommend a move abroad to friends and family.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/expats-recommend-moving-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal: Expat Family Commutes to Britain</title>
		<link>http://www.byebyeblighty.com/1/portugal-expat-family-commutes-to-britain/</link>
		<comments>http://www.byebyeblighty.com/1/portugal-expat-family-commutes-to-britain/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:09:38 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/portugal-expat-family-commutes-to-britain/</guid>
		<description><![CDATA[A British couple has spoken of their lifestyle decision to move to Portugal but remain employed in the UK. The family decided to opt for their favourite holiday spot Portugal, as the country offered good weather, environment and a cheaper cost of living.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/portugal-expat-family-commutes-to-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Beaches are Best</title>
		<link>http://www.byebyeblighty.com/1/cyprus-beaches-are-best/</link>
		<comments>http://www.byebyeblighty.com/1/cyprus-beaches-are-best/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 18:54:02 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/cyprus-beaches-are-best/</guid>
		<description><![CDATA[Cyprus has the cleanest beaches in the EU, scoring 99 percent compliance with the strictest standards, followed by Greece with 96 percent.
]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/cyprus-beaches-are-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish Property Tops Investment Table</title>
		<link>http://www.byebyeblighty.com/1/polish-property-tops-investment-table/</link>
		<comments>http://www.byebyeblighty.com/1/polish-property-tops-investment-table/#comments</comments>
		<pubDate>Tue, 08 May 2007 20:59:59 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Other Countries]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/polish-property-tops-investment-table/</guid>
		<description><![CDATA[Polish property is currently giving the best rate of return in Europe with capital gains climbing to 33%.  Deposit levels start at 15%, making Poland a popular choice for investors.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/polish-property-tops-investment-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
