<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration News &#187; Spain</title>
	<atom:link href="http://www.byebyeblighty.com/1/category/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 11:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Sales Slump In Spain</title>
		<link>http://www.byebyeblighty.com/1/property-sales-slump-in-spain/</link>
		<comments>http://www.byebyeblighty.com/1/property-sales-slump-in-spain/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:49:21 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1361</guid>
		<description><![CDATA[The Spanish property market shrank by 41% in January compared to the same month last year.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/property-sales-slump-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Fights Unemployment</title>
		<link>http://www.byebyeblighty.com/1/spain-fights-unemployment/</link>
		<comments>http://www.byebyeblighty.com/1/spain-fights-unemployment/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:46:04 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1322</guid>
		<description><![CDATA[Spain's government approved a fresh package of measures on Friday aimed at fighting the sharp rise in unemployment in the country, which has reached the highest level in the European Union.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/spain-fights-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Property Prices Retreat Two and a Half Years</title>
		<link>http://www.byebyeblighty.com/1/spanish-property-prices-retreat-two-and-a-half-years/</link>
		<comments>http://www.byebyeblighty.com/1/spanish-property-prices-retreat-two-and-a-half-years/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:48:09 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1206</guid>
		<description><![CDATA[Spanish property prices declined by 7.8% over 12 months to the end of the November, according to the latest monthly Spanish house price index published by Tinsa, one of  Spain’s leading appraisal companies.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/spanish-property-prices-retreat-two-and-a-half-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallorca Property Stable</title>
		<link>http://www.byebyeblighty.com/1/mallorca-property-stable/</link>
		<comments>http://www.byebyeblighty.com/1/mallorca-property-stable/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:42:46 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=410</guid>
		<description><![CDATA[The Mallorca property market is the most stable in Spain, and one of the most stable in all of Europe. Recent years have seen property in Mallorca gain an exclusive up market reputation and the demand for Mallorca Property has increased dramatically.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/mallorca-property-stable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spain: More Demolitions Threatened</title>
		<link>http://www.byebyeblighty.com/1/spain-more-demolitions-threatened/</link>
		<comments>http://www.byebyeblighty.com/1/spain-more-demolitions-threatened/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:44:04 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=379</guid>
		<description><![CDATA[Britons in Almeria, Spain are facing the demolition of their homes in the latest town planning scandal to hit Almería province. Around 19 properties, all lacking building licences and first habitation certificates, are facing the bulldozers]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/spain-more-demolitions-threatened/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
