<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration News &#187; UK</title>
	<atom:link href="http://www.byebyeblighty.com/1/category/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 11:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Remortgage Deals</title>
		<link>http://www.byebyeblighty.com/1/uk-remortgage-deals/</link>
		<comments>http://www.byebyeblighty.com/1/uk-remortgage-deals/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 00:26:24 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=2306</guid>
		<description><![CDATA[UK Remortgaging was at its lowest level since 1997 last year, as home owners found they were unable to renew cheap home loan deals.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/uk-remortgage-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning to the UK &#8211; Hello Blighty</title>
		<link>http://www.byebyeblighty.com/1/returning-to-the-uk-hello-blighty/</link>
		<comments>http://www.byebyeblighty.com/1/returning-to-the-uk-hello-blighty/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:08:02 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1734</guid>
		<description><![CDATA[Over the past three years, the pound's remarkable fall from grace has left many Brits abroad in a precarious position. From 2007, when the pound bought 1.5 Euros, to today when it buys 1.14, the purchasing power of Brits has dropped by 25 percent.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/returning-to-the-uk-hello-blighty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Debt Levels Censored</title>
		<link>http://www.byebyeblighty.com/1/uk-debt-levels-censored/</link>
		<comments>http://www.byebyeblighty.com/1/uk-debt-levels-censored/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:59:16 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1397</guid>
		<description><![CDATA[Here is a censored IMF table that enables us to compare public debt levels in the UK with the countries most Britons consider moving to.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/uk-debt-levels-censored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Average Property Price £138,000</title>
		<link>http://www.byebyeblighty.com/1/new-zealand-average-property-price-138000/</link>
		<comments>http://www.byebyeblighty.com/1/new-zealand-average-property-price-138000/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:11:53 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1209</guid>
		<description><![CDATA[For newcomers from the UK, houses in New Zealand have not been so well priced for some time. The average sale price of a New Zealand home has decreased to $375,408 (£138,017) from October's  $379,854 (£139,652). Property values have now declined 6.8 percent over the calander year. ]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/new-zealand-average-property-price-138000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigration Blues – Houses Not Selling</title>
		<link>http://www.byebyeblighty.com/1/emigration-blues-%e2%80%93-houses-not-selling/</link>
		<comments>http://www.byebyeblighty.com/1/emigration-blues-%e2%80%93-houses-not-selling/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:42:47 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=813</guid>
		<description><![CDATA[In recent years, emigration has been easy - with little difficulty when it came to selling a house. In Britain’s soaring property market, houses sold quickly and many people were fortunate enough to leave the UK with enough money to buy their next house outright.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/emigration-blues-%e2%80%93-houses-not-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

