<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Immigration News</title>
	<atom:link href="http://www.byebyeblighty.com/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 02:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Canadian Immigrant Labour Market Study 2007</title>
		<link>http://www.byebyeblighty.com/1/canadian-immigrant-labour-market-study-2007/</link>
		<comments>http://www.byebyeblighty.com/1/canadian-immigrant-labour-market-study-2007/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:43:03 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=382</guid>
		<description><![CDATA[In Ontario, immigrants with Asian or Canadian degrees were most common ...
]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/canadian-immigrant-labour-market-study-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia: Job Ads continue to fall in June</title>
		<link>http://www.byebyeblighty.com/1/australia-job-ads-continue-to-fall-in-june/</link>
		<comments>http://www.byebyeblighty.com/1/australia-job-ads-continue-to-fall-in-june/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:57:56 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=381</guid>
		<description><![CDATA[Total job ads have fallen in June, extending the declines we saw in May ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/australia-job-ads-continue-to-fall-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada: Crime Statistics 2007</title>
		<link>http://www.byebyeblighty.com/1/canada-crime-statistics-2007/</link>
		<comments>http://www.byebyeblighty.com/1/canada-crime-statistics-2007/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 00:43:04 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=383</guid>
		<description><![CDATA[For the fourth year in a row, the lowest provincial crime rates occurred in Ontario and Quebec ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/canada-crime-statistics-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measure Of America Index 2008</title>
		<link>http://www.byebyeblighty.com/1/measure-of-america-index-2008/</link>
		<comments>http://www.byebyeblighty.com/1/measure-of-america-index-2008/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:12:26 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=380</guid>
		<description><![CDATA[The average resident of New York’s 14th District earns more than three times ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/measure-of-america-index-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spain: More Demolisions Threatened</title>
		<link>http://www.byebyeblighty.com/1/spain-more-demolisions-threatened/</link>
		<comments>http://www.byebyeblighty.com/1/spain-more-demolisions-threatened/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:44:04 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=379</guid>
		<description><![CDATA[We bought in good faith and it turns out we were lied to and defrauded ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/spain-more-demolisions-threatened/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand: Fall In Property Values</title>
		<link>http://www.byebyeblighty.com/1/new-zealand-fall-in-property-values/</link>
		<comments>http://www.byebyeblighty.com/1/new-zealand-fall-in-property-values/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:30:34 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=378</guid>
		<description><![CDATA[The average sale price of a house in New Zealand is $392,436 (£150,937) ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/new-zealand-fall-in-property-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada: Labour Force Survey for June</title>
		<link>http://www.byebyeblighty.com/1/canada-labour-force-survey-for-june/</link>
		<comments>http://www.byebyeblighty.com/1/canada-labour-force-survey-for-june/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:11:32 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=384</guid>
		<description><![CDATA[Employment was unchanged in June for the second consecutive month according to figures from Statistics Canada. The unemployment rate edged up 0.1 percentage points to 6.2 percent, still among the lowest in 30 years. Over the past 12 months, employment in Canada has grown by 1.7 percent or 290,000.
Employment continued to grow in professional, scientific [...]]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/canada-labour-force-survey-for-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valencia: Deal Done For Expat Healthcare</title>
		<link>http://www.byebyeblighty.com/1/valencia-deal-done-for-expat-healthcare/</link>
		<comments>http://www.byebyeblighty.com/1/valencia-deal-done-for-expat-healthcare/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:16:11 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=375</guid>
		<description><![CDATA[Britons living in Valencia have forced the local government to drop plans ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/valencia-deal-done-for-expat-healthcare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada: New Arrivals Feel They Belong</title>
		<link>http://www.byebyeblighty.com/1/canada-newcomers-feel-they-belong/</link>
		<comments>http://www.byebyeblighty.com/1/canada-newcomers-feel-they-belong/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 01:57:51 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=372</guid>
		<description><![CDATA[Canada ranked highest, with 87 per cent of those ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/canada-newcomers-feel-they-belong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada: House Prices Still Rising</title>
		<link>http://www.byebyeblighty.com/1/373/</link>
		<comments>http://www.byebyeblighty.com/1/373/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:06:40 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=373</guid>
		<description><![CDATA[The average price of a house sold in May in Canada was $318,761 ...]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/373/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
