<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration News</title>
	<atom:link href="http://www.byebyeblighty.com/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byebyeblighty.com/1</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 21:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Returning to the UK &#8211; Hello Blighty</title>
		<link>http://www.byebyeblighty.com/1/returning-to-the-uk-hello-blighty/</link>
		<comments>http://www.byebyeblighty.com/1/returning-to-the-uk-hello-blighty/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:08:02 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1734</guid>
		<description><![CDATA[Over the past three years, the pound's remarkable fall from grace has left many Brits abroad in a precarious position. From 2007, when the pound bought 1.5 Euros, to today when it buys 1.14, the purchasing power of Brits has dropped by 25 percent.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/returning-to-the-uk-hello-blighty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTA Visa Compulsory for Travellers to America</title>
		<link>http://www.byebyeblighty.com/1/esta-visa-compulsory-for-travellers-to-america/</link>
		<comments>http://www.byebyeblighty.com/1/esta-visa-compulsory-for-travellers-to-america/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:09:57 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1730</guid>
		<description><![CDATA[The new online US visa waiver checking system for anyone travelling to the US from the UK is now compulsory.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/esta-visa-compulsory-for-travellers-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Unemployment Remains at 10%</title>
		<link>http://www.byebyeblighty.com/1/usa-unemployment-remains-at-10/</link>
		<comments>http://www.byebyeblighty.com/1/usa-unemployment-remains-at-10/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:27:45 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1726</guid>
		<description><![CDATA[America’s unemployment rate remained at 10 per cent in December. Employment fell in construction, manufacturing, and wholesale trade, while temporary help services and health care added jobs.]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/usa-unemployment-remains-at-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Petrol Prices: International Comparisons</title>
		<link>http://www.byebyeblighty.com/1/2010-petrol-prices-international-comparisons/</link>
		<comments>http://www.byebyeblighty.com/1/2010-petrol-prices-international-comparisons/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:01:49 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1719</guid>
		<description><![CDATA[Here is a 2010 comparison of petrol prices in the countries most popular with British migrants - Australia, New Zealand, France, Spain, Canada, the USA and Italy. ]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/2010-petrol-prices-international-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Migration Numbers for New Zealand</title>
		<link>http://www.byebyeblighty.com/1/high-migration-numbers-for-new-zealand/</link>
		<comments>http://www.byebyeblighty.com/1/high-migration-numbers-for-new-zealand/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:03:38 +0000</pubDate>
		<dc:creator>bbb</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.byebyeblighty.com/1/?p=1701</guid>
		<description><![CDATA[New Zealand's annual net permanent and long-term (PLT) migration balance was a gain of 20,000 in the November 2009 year, up from 3,600 in the November 2008 year. The latest annual net migration total is the highest since the July 2004 year (20,600).]]></description>
		<wfw:commentRss>http://www.byebyeblighty.com/1/high-migration-numbers-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
