USA: Average Weekly Earnings Rise in February



American real average weekly earnings rose by 0.3 percent from January 2008 to February 2008 to $599.86 after seasonal adjustment, according to data released by the U.S. Department of Labor. Over the past 12 months, both average hourly earnings and weekly earnings rose by 3.7 percent.

Data on American average weekly earnings are collected from the payroll reports of private non-farm establishments. Earnings of both full-time and part-time workers holding production or non-supervisory jobs are included.

January 2008 earnings of production and non-supervisory workers
on private non-farm payrolls not seasonally adjusted

Industry Average Weekly Earnings $ (£) 12 Month % change
Goods-producing 751.92 (376.71) 3.8
Natural resources and mining 979.2 (490.58) 3.6
Construction 798.12 (399.88) 4.3
Manufacturing 715.1 (358.27) 3.6
Private service-providing 564 (282.56) 3.8
Trade, transportation, and utilities 529.36 (265.21) 3.0
Wholesale trade 759.9 (380.71) 4.4
Retail trade 379.77 (190.26) 0.7
Transportation and
warehousing
659.2 (330.26) 3.5
Utilities 1207.43 (604.92) 4.4
Information 883.37 (442.57) 1.2
Financial activities 717.43 (359.43) 3.2
Professional and business services 714.14 (357.78) 4.1
Education and health services 599.72 (300.46) 4.5
Leisure and hospitality 262.89 (131.71) 4.6
Other services 430.38 (215.62) 4.4

exchange rate used $1.00 = £0.501

Post a Response