USA: May Wage Report
American real average weekly rose slightly by 0.3 percent from April 2008 to May 2008 to $604.58 after seasonal adjustment, according to data released by the U.S. Department of Labor. Over the past 12 months, weekly earnings rose by 3.2 percent.
In May, average hourly earnings edged up by 5 cents, or 0.3 percent, to $17.94, seasonally adjusted. This followed gains of 6 cents in March and 2 cents in April.
Data on American average weekly earnings are collected from the payroll reports of private non-farm establishments. Earnings of both full-time and part-time workers holding production or non-supervisory jobs are included.
May 2008 earnings not seasonally adjusted
| Industry | Average Weekly Earnings $ (£) | 12 Month % change |
| Goods-producing | 767.82 (391.59) | 3.1 |
| Natural resources and mining | 946.25 (482.59) | -1.0 |
| Construction | 832.60 (424.63) | 1.6 |
| Manufacturing | 720.66 (367.51) | 1.9 |
| Private service-providing | 566.08 (288.71) | 3.4 |
| Trade, transportation, and utilities | 535.18 (272.94) | 2.9 |
| Wholesale trade | 760.26 (387.71) | 2.9 |
| Retail trade | 386.70 (197.22) | 1.3 |
| Transportation and warehousing |
667.21 (340.28) | 3.8 |
| Utilities | 1222.30 (623.37) | 3.8 |
| Information | 892.25 (455.05) | 4.1 |
| Financial activities | 719.12 (366.75) | 3.7 |
| Professional and business services | 726.28 (370.40) | 4.9 |
| Education and health services | 604.83 (308.46) | 4.0 |
| Leisure and hospitality | 271.91 (138.67) | 3.2 |
| Other services | 485.98 (247.85) | 1.9 |
exchange rate used $1.00 = £0.510
Write a comment