USA Unemployment Remains at 10%

Office Worker

America’s unemployment rate remained at 10 per cent in December. Employment fell in construction, manufacturing, and wholesale trade, while temporary help services and health care added jobs. The health care sector continued to grow and has added 631,000 jobs since the recession began. This month health care gains were in offices of physicians and home health care services.

Average weekly earnings rose by 1.9 percent to $622.94 (£390.80).

December 2009 weekly earnings by industry sector

Industry Average Weekly Earnings $ (£) 12 Month % change
Natural resources and mining 1028 (£644) -1.2
Construction 848 (£532) 1.0
Manufacturing/Durable Goods 811 (£509) 5.1
Manufacturing/Nondurable Goods 678 (£425) 3.2
Wholesale trade 806 (£506) 5.0
Retail trade 389 (£244) 2.2
Transportation and
warehousing
693 (£434) 2.0
Utilities 1267 (£794) 0.9
Information 940 (£589) 2.5
Financial activities 754 (£473) 3.0
Professional and business services 785 (£492) 3.0
Education and health services 632 (£396) 1.8
Leisure and hospitality 277 (£174) 2.5
Other services 504 (£316) 1.5

exchange rate £1 =$1.594

Post a Response