USA: Wages Fall In April
American real average weekly earnings fell by 0.2 percent from March 2008 to April 2008 to $602.56 after seasonal adjustment, according to data released by the U.S. Department of Labor. Over the past 12 months, weekly earnings rose by 3.4 percent.
In April, average hourly earnings edged up by 1 cent, or 0.1 percent, to $17.88, seasonally adjusted. This followed gains of 6 cents in February and in March.
Data on American average weekly earnings are collected from the payroll reports of private non-farm establishments. Earnings of both full-time and part-time workers holding production or non-supervisory jobs are included.
April 2008 earnings of production and non-supervisory workers
on private non-farm payrolls not seasonally adjusted
| Industry | Average Weekly Earnings $ (£) | 12 Month % change |
| Goods-producing | 761.20 (387.45) | 2.3 |
| Natural resources and mining | 955.21 (486.20) | 0.0 |
| Construction | 822.68 (418.74) | 3.8 |
| Manufacturing | 717.26 (365.09) | 1.7 |
| Private service-providing | 567.36 (288.79) | 2.0 |
| Trade, transportation, and utilities | 533.61 (271.61) | 1.5 |
| Wholesale trade | 764 (388.88) | 1.3 |
| Retail trade | 385.51 (196.22) | 0.0 |
| Transportation and warehousing |
661.38 (336.64) | 2.5 |
| Utilities | 1218.23 (620.08) | 3.0 |
| Information | 890.16 (453.09) | 0.7 |
| Financial activities | 719.71 (366.33) | 0.0 |
| Professional and business services | 722.80 (367.91) | 2.3 |
| Education and health services | 604.91 (307.91) | 3.2 |
| Leisure and hospitality | 271.4 (138.14) | 2.4 |
| Other services | 486.67 (247.72) | 1.5 |
exchange rate used $1.00 = £0.509
Write a comment