Wages in New Zealand Increasing
February 5th, 2007 • Related • Filed Under
Wages in New Zealand rose 3.2 percent during 2006, in dollars per hour.
The fact that New Zealand’s labour-force grew in 2006 and more overtime was worked means incomes in New Zealand actually rose by 9 percent in 2006. This is bad news for the central bank – New Zealand’s central bank, like it’s British counterpart, has been struggling to keep a lid on inflation – and makes a further rise in interest rates more likely.
The average man in New Zealand now earns $920 for a working week of just under 40 hours. (That’s £320 per week at today’s exchange rate.) The average woman earns $735 (£256) for just over 36 hours of work each week.
Average Hourly Earnings In New Zealand
| Workers |
Average Hourly Earnings |
| Males | $23.91 |
| Females | $20.49 |
| Private sector | $20.89 |
| Public sector | $28.09 |
| All Workers | $22.36 |
Average Hourly Earnings By Industry
| Employment Sector |
Average Hourly Earnings |
| Accommodation / Cafes / Restaurants | $14.42 |
| Retail | $15.36 |
| Construction | $20.13 |
| Manufacturing | $20.83 |
| Personal Services | $21.53 |
| Transport / Storage / Communication | $21.72 |
| Health and Community Services | $23.21 |
| Wholesale Trade | $23.38 |
| Cultural and Recreation Services | $23.66 |
| Forestry and Mining | $24.79 |
| Property and Business Services | $26.02 |
| Education | $27.29 |
| Government Administration and Defence | $28.41 |
| Finance and Insurance | $31.07 |
| Electricity, Gas and Water | $31.58 |
Source: Statistics New Zealand